Jetzt Bestellen Bremstrommel
Ursprünglicher Preis war: 119,50 €50,19 €Aktueller Preis ist: 50,19 €.
Produktinformationen „Bremstrommel “ WAGNER, hinten, 10.00×1.75in.
diverse,
AMC (182) 1965-1976
AMBASSADOR (46) 1965-1974
1974 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1974 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1974 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1974 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1973 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1973 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1973 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1973 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1972 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1972 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1972 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1972 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1971 L6-258ci 4.2L 1 BBL Code A 2 per Vehicle
1971 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1971 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1971 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1971 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1970 L6-232ci 3.8L 2 BBL Code G 2 per Vehicle
1970 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1970 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1970 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1970 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1969 L6-232ci 3.8L 2 BBL Code C 2 per Vehicle
1969 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
1969 V8-343ci 5.6L 2 BBL Code S 2 per Vehicle
1969 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1969 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1969 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1969 v8-309ci 5.1L CARB 2 per Vehicle
1968 L6-232ci 3.8L 2 BBL Code C 2 per Vehicle
1968 L6-232ci 3.8L CARB Code B 2 per Vehicle
1968 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1968 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1968 V8-343ci 5.6L 2 BBL Code S 2 per Vehicle
1968 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1967 L6-232ci 3.8L 2 BBL 2 per Vehicle
1967 V8-343ci 5.6L 2 BBL 2 per Vehicle
1967 L6-199ci 3.3L CARB 2 per Vehicle
1967 V8-287ci 4.7L CARB 2 per Vehicle
1967 V8-290ci 4.8L 2 BBL Code N 2 per Vehicle
1966 L6-199ci 3.3L CARB 2 per Vehicle
1966 L6-232ci 3.8L 2 BBL Code C 2 per Vehicle
1966 V8-287ci 4.7L 2 BBL 2 per Vehicle
1966 V8-327ci 5.4L 2 BBL 2 per Vehicle
1965 L6-232ci 3.8L 2 BBL Code C 2 per Vehicle
1965 V8-327ci 5.4L 2 BBL 2 per Vehicle
AMERICAN (11) 1967-1969
1969 L6-199ci 3.3L 1 BBL Code A 2 per Vehicle
1969 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1969 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1968 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1968 L6-199ci 3.3L 1 BBL Code A 2 per Vehicle
1968 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
1968 V8-290ci 4.8L CARB Code M 2 per Vehicle
1967 L6-199ci 3.3L 1 BBL 2 per Vehicle
1967 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1967 V8-290ci 4.8L 4 BBL 2 per Vehicle
1967 V8-343ci 5.6L 4 BBL 2 per Vehicle
AMERICAN HURST/SC (1) 1969-1969
1969 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
AMX (15) 1968-1972
1972 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1972 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1972 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1972 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1971 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1971 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1971 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1970 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1970 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1969 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1969 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1969 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
1968 V8-390ci 6.4L CARB Code X 2 per Vehicle
1968 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1968 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
CLASSIC (AMC) (4) 1965-1966
1966 V8-287ci 4.7L CARB 2 per Vehicle
1966 V8-327ci 5.4L CARB 2 per Vehicle
1965 V8-287ci 4.7L CARB 2 per Vehicle
1965 V8-327ci 5.4L CARB 2 per Vehicle
GREMLIN (8) 1970-1976
1976 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1975 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1974 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1973 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1972 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1970 L6-199ci 3.3L 1 BBL Code A 2 per Vehicle
1970 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1970 L6-232ci 3.8L 2 BBL Code G 2 per Vehicle
HORNET (13) 1970-1973
1973 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1973 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1972 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1972 L6-258ci 4.2L 1 BBL Code A 2 per Vehicle
1972 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1972 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1971 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1971 L6-258ci 4.2L 1 BBL Code A 2 per Vehicle
1971 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1970 L6-199ci 3.3L 1 BBL Code A 2 per Vehicle
1970 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1970 L6-232ci 3.8L 2 BBL Code G 2 per Vehicle
1970 V8-304ci 5.0L CARB Code H 2 per Vehicle
HORNET 360/SC (2) 1971-1971
1971 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1971 V8-360ci 5.9L CARB Code P 2 per Vehicle
JAVELIN (30) 1968-1973
1973 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1973 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1973 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1973 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1972 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1972 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1972 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1972 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1971 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1971 L6-258ci 4.2L 1 BBL Code A 2 per Vehicle
1971 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1971 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1971 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1971 V8-401ci 6.6L CARB Code Z 2 per Vehicle
1970 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1970 L6-232ci 3.8L 2 BBL Code G 2 per Vehicle
1970 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1970 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1970 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1970 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1969 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1969 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1969 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
1969 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1969 V8-390ci 6.4L CARB Code X 2 per Vehicle
1968 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1968 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
1968 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1968 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1968 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
MARLIN (11) 1965-1967
1967 L6-232ci 3.8L 1 BBL 2 per Vehicle
1967 V8-290ci 4.8L 2 BBL 2 per Vehicle
1967 V8-343ci 5.6L 2 BBL 2 per Vehicle
1967 L6-199ci 3.3L CARB 2 per Vehicle
1966 L6-232ci 3.8L 1 BBL 2 per Vehicle
1966 V8-287ci 4.7L 2 BBL 2 per Vehicle
1966 V8-327ci 5.4L 2 BBL 2 per Vehicle
1966 L6-199ci 3.3L CARB 2 per Vehicle
1965 L6-232ci 3.8L 1 BBL 2 per Vehicle
1965 V8-287ci 4.7L 2 BBL 2 per Vehicle
1965 V8-327ci 5.4L 2 BBL 2 per Vehicle
MATADOR (18) 1971-1973
1973 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1973 L6-258ci 4.2L 1 BBL Code A 2 per Vehicle
1973 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1973 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1973 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1973 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1972 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1972 L6-258ci 4.2L 1 BBL Code A 2 per Vehicle
1972 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1972 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1972 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1972 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1971 V8-304ci 5.0L 2 BBL Code H 2 per Vehicle
1971 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1971 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1971 V8-401ci 6.6L 4 BBL Code Z 2 per Vehicle
1971 L6-232ci 3.8L CARB Code E 2 per Vehicle
1971 L6-258ci 4.2L CARB Code A 2 per Vehicle
REBEL (22) 1967-1970
1970 V8-304ci 5.0L CARB Code H 2 per Vehicle
1970 L6-232ci 3.8L 1 BBL Code E 2 per Vehicle
1970 L6-232ci 3.8L 2 BBL Code G 2 per Vehicle
1970 V8-360ci 5.9L 2 BBL Code N 2 per Vehicle
1970 V8-360ci 5.9L 4 BBL Code P 2 per Vehicle
1970 V8-390ci 6.4L 4 BBL Code X 2 per Vehicle
1969 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1969 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1969 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1969 L6-232ci 3.8L 1 BBL Code C 2 per Vehicle
1969 V8-343ci 5.6L 2 BBL Code S 2 per Vehicle
1969 V8-390ci 6.4L CARB Code X 2 per Vehicle
1969 V8-309ci 5.1L CARB 2 per Vehicle
1968 L6-232ci 3.8L CARB Code C 2 per Vehicle
1968 V8-343ci 5.6L 2 BBL Code S 2 per Vehicle
1968 V8-290ci 4.8L 2 BBL Code M 2 per Vehicle
1968 L6-232ci 3.8L 1 BBL Code B 2 per Vehicle
1968 V8-343ci 5.6L 4 BBL Code T 2 per Vehicle
1967 L6-232ci 3.8L 1 BBL 2 per Vehicle
1967 V8-290ci 4.8L 2 BBL Code H 2 per Vehicle
1967 V8-343ci 5.6L 2 BBL 2 per Vehicle
1967 L6-199ci 3.3L CARB 2 per Vehicle
ROGUE (1) 1969-1969
1969 V8-290ci 4.8L 4 BBL Code N 2 per Vehicle
JEEP (23) 1992-2001
CHEROKEE (19) 1992-2001
2001 L6-242ci 4.0L F/I Code S 2 per Vehicle
2000 L4-150ci 2.5L F/I Code P 2 per Vehicle
2000 L6-242ci 4.0L F/I Code S 2 per Vehicle
1999 L4-150ci 2.5L F/I Code P 2 per Vehicle
1999 L6-242ci 4.0L F/I Code S 2 per Vehicle
1998 L6-242ci 4.0L F/I Code S 2 per Vehicle
1998 L4-150ci 2.5L F/I Code P 2 per Vehicle
1997 L4-150ci 2.5L F/I Code P 2 per Vehicle
1997 L6-242ci 4.0L F/I Code S 2 per Vehicle
1996 L4-150ci 2.5L F/I Code P 2 per Vehicle
1996 L6-242ci 4.0L F/I Code S 2 per Vehicle
1995 L4-150ci 2.5L F/I Code P 2 per Vehicle
1995 L6-242ci 4.0L F/I Code S 2 per Vehicle
1994 L4-150ci 2.5L F/I Code P 2 per Vehicle
1994 L6-242ci 4.0L F/I Code S 2 per Vehicle
1993 L4-150ci 2.5L F/I Code P 2 per Vehicle
1993 L6-242ci 4.0L F/I Code S 2 per Vehicle
1992 L4-150ci 2.5L F/I Code P 2 per Vehicle
1992 L6-242ci 4.0L F/I Code S 2 per Vehicle
GRAND CHEROKEE (4) 1993-1994
1994 L6-242ci 4.0L F/I Code S 2 per Vehicle
1994 V8-318ci 5.2L F/I Code Y 2 per Vehicle
1993 L6-242ci 4.0L F/I Code S 2 per Vehicle
1993 V8-318ci 5.2L F/I Code Y 2 per Vehicle





