Preis Gesenkt Bremsnachstellseil
Ursprünglicher Preis war: 9,33 €4,85 €Aktueller Preis ist: 4,85 €.
Produktinformationen „Bremsnachstellseil “ diverse,
DODGE (506) 1965-2002
CB300 (28) 1974-1980
1980 V8-318ci 5.2L CARB Code P
1980 V8-360ci 5.9L CARB Code K
1980 V8-360ci 5.9L CARB Code T
1979 L6-225ci 3.7L CARB Code N
1979 V8-318ci 5.2L CARB Code P
1979 V8-360ci 5.9L CARB Code T
1979 V8-440ci 7.2L CARB Code D
1979 V8-318ci 5.2L CARB Code E
1979 V8-360ci 5.9L CARB Code F
1978 L6-225ci 3.7L CARB Code B
1978 V8-440ci 7.2L CARB Code D
1978 V8-400ci 6.6L CARB Code J
1978 V8-318ci 5.2L CARB Code E
1978 V8-360ci 5.9L CARB Code F
1977 L6-225ci 3.7L CARB Code B
1977 V8-360ci 5.9L CARB Code F
1977 V8-440ci 7.2L CARB Code D
1977 V8-400ci 6.6L CARB Code J
1977 V8-318ci 5.2L CARB Code E
1976 V8-400ci 6.6L CARB Code J
1976 V8-318ci 5.2L CARB Code E
1976 V8-360ci 5.9L CARB Code F
1975 L6-225ci 3.7L CARB Code B
1975 V8-318ci 5.2L CARB Code E
1975 V8-360ci 5.9L CARB Code F
1974 L6-225ci 3.7L CARB Code B
1974 V8-318ci 5.2L CARB Code E
1974 V8-360ci 5.9L CARB Code F
M300 (2) 1974-1974
1974 V8-440ci 7.2L CARB Code A
1974 V8-318ci 5.2L CARB Code G
P200 (2) 1972-1972
1972 L6-225ci 3.7L CARB Code B
1972 V8-360ci 5.9L CARB Code Y
P300 (3) 1972-1972
1972 L6-225ci 3.7L CARB Code X
1972 L6-225ci 3.7L CARB Code B
1972 V8-360ci 5.9L CARB Code Y
PICKUP D200 3/4 TON 4×2 (49) 1972-1980
1980 L6-243ci 4.0L Diesel Code H
1980 V8-360ci 5.9L 4 BBL Code T
1980 L6-225ci 3.7L 1 BBL Code N
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code S
1979 L6-225ci 3.7L 1 BBL Code N
1979 L6-225ci 3.7L 2 BBL Code B
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-318ci 5.2L 4 BBL Code P
1979 V8-360ci 5.9L 2 BBL Code F
1979 V8-360ci 5.9L 4 BBL Code S
1979 V8-360ci 5.9L 4 BBL Code T
1978 L6-243ci 4.0L Diesel Code H
1978 V8-400ci 6.6L CARB Code J
1978 L6-225ci 3.7L 2 BBL Code B
1978 V8-318ci 5.2L 2 BBL Code E
1978 V8-360ci 5.9L 2 BBL Code F
1978 V8-440ci 7.2L 4 BBL Code D
1977 L6-225ci 3.7L 1 BBL Code B
1977 V8-318ci 5.2L 2 BBL Code E
1977 V8-360ci 5.9L 2 BBL Code F
1977 V8-440ci 7.2L 4 BBL Code D
1977 V8-400ci 6.6L CARB Code J
1976 L6-225ci 3.7L 1 BBL Code B
1976 V8-318ci 5.2L 2 BBL Code E
1976 V8-360ci 5.9L 2 BBL Code F
1976 V8-400ci 6.6L 2 BBL Code J
1976 V8-440ci 7.2L 4 BBL Code D
1975 L6-225ci 3.7L 1 BBL Code B
1975 V8-318ci 5.2L 2 BBL Code E
1975 V8-360ci 5.9L 2 BBL Code F
1975 V8-400ci 6.6L 2 BBL Code J
1975 V8-440ci 7.2L 4 BBL Code D
1974 L6-225ci 3.7L 1 BBL Code B
1974 V8-318ci 5.2L 2 BBL Code E
1974 V8-360ci 5.9L 2 BBL Code F
1974 V8-360ci 5.9L 4 BBL Code T
1974 V8-400ci 6.6L 2 BBL Code J
1974 V8-440ci 7.2L 4 BBL Code D
1973 L6-225ci 3.7L 1 BBL Code B
1973 V8-318ci 5.2L 2 BBL Code E
1973 V8-360ci 5.9L 2 BBL Code F
1973 V8-400ci 6.6L 2 BBL Code J
1973 V8-440ci 7.2L 4 BBL Code D
1972 L6-225ci 3.7L 1 BBL Code B
1972 V8-318ci 5.2L 2 BBL Code E
1972 V8-360ci 5.9L 2 BBL Code F
1972 V8-400ci 6.6L 2 BBL Code J
PICKUP D250 3/4 TON 4×2 (58) 1981-1993
1993 L6-359ci 5.9L Diesel Turbo Code C
1993 V8-318ci 5.2L F/I Code Y
1993 V8-360ci 5.9L F/I Code Z
1993 V8-360ci 5.9L F/I Code 5
1993 V6-239ci 3.9L F/I Code X
1992 V6-239ci 3.9L F/I Code X
1992 L6-359ci 5.9L Diesel Turbo Code C
1992 V8-318ci 5.2L F/I Code Y
1992 V8-360ci 5.9L F/I Code Z
1991 L6-359ci 5.9L Diesel Turbo Code 8
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1991 L6-359ci 5.9L Diesel Turbo Code C
1991 V6-239ci 3.9L F/I Code X
1991 V8-360ci 5.9L F/I Code 5
1990 V8-360ci 5.9L F/I Code 5
1990 V6-239ci 3.9L F/I Code X
1990 V8-318ci 5.2L F/I Code Y
1990 L6-359ci 5.9L Diesel Turbo Code 8
1990 V8-360ci 5.9L F/I Code Z
1989 V6-239ci 3.9L F/I Code X
1989 V8-318ci 5.2L F/I Code Y
1989 L6-359ci 5.9L Diesel Turbo Code 8
1989 V8-360ci 5.9L F/I Code Z
1989 V8-360ci 5.9L F/I Code 5
1988 V8-360ci 5.9L 4 BBL Code 1
1988 V8-360ci 5.9L F/I Code 5
1988 V6-239ci 3.9L F/I Code X
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 L6-225ci 3.7L 1 BBL Code H
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1987 V8-360ci 5.9L CARB Code 1
1987 V8-360ci 5.9L CARB Code 5
1986 V8-360ci 5.9L CARB Code 1
1986 L6-225ci 3.7L 1 BBL Code H
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
1985 L6-225ci 3.7L 1 BBL Code H
1985 V8-318ci 5.2L 2 BBL Code T
1985 V8-360ci 5.9L 4 BBL Code W
1984 L6-225ci 3.7L 1 BBL Code H
1984 V8-318ci 5.2L 2 BBL Code T
1984 V8-360ci 5.9L 4 BBL Code W
1983 L6-225ci 3.7L 1 BBL Code H
1983 V8-318ci 5.2L 2 BBL Code T
1983 V8-318ci 5.2L 4 BBL Code U
1982 L6-225ci 3.7L 1 BBL Code E
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 4 BBL Code T
1982 V8-360ci 5.9L 4 BBL Code U
1981 L6-225ci 3.7L 1 BBL Code E
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 2 BBL Code S
1981 V8-360ci 5.9L 4 BBL Code T
PICKUP D300 1 TON 4×2 (41) 1972-1980
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code S
1980 V8-360ci 5.9L 4 BBL Code T
1979 V8-360ci 5.9L 4 BBL Code T
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-360ci 5.9L 2 BBL Code F
1978 L6-225ci 3.7L 2 BBL Code B
1978 V8-318ci 5.2L 2 BBL Code E
1978 V8-360ci 5.9L 2 BBL Code F
1978 V8-440ci 7.2L 4 BBL Code D
1978 V8-400ci 6.6L CARB Code J
1977 V8-400ci 6.6L CARB Code J
1977 L6-225ci 3.7L CARB Code C
1977 L6-225ci 3.7L 1 BBL Code B
1977 V8-318ci 5.2L 2 BBL Code E
1977 V8-360ci 5.9L 2 BBL Code F
1977 V8-440ci 7.2L 4 BBL Code D
1976 L6-225ci 3.7L 1 BBL Code B
1976 V8-318ci 5.2L 2 BBL Code E
1976 V8-360ci 5.9L 2 BBL Code F
1976 V8-400ci 6.6L 2 BBL Code J
1976 V8-440ci 7.2L 4 BBL Code D
1975 L6-225ci 3.7L 1 BBL Code B
1975 V8-318ci 5.2L 2 BBL Code E
1975 V8-360ci 5.9L 2 BBL Code F
1975 V8-440ci 7.2L 4 BBL Code D
1974 L6-225ci 3.7L 1 BBL Code B
1974 V8-318ci 5.2L 2 BBL Code E
1974 V8-360ci 5.9L 2 BBL Code F
1974 V8-400ci 6.6L 2 BBL Code J
1974 V8-440ci 7.2L 4 BBL Code D
1973 L6-225ci 3.7L 1 BBL Code B
1973 V8-318ci 5.2L 2 BBL Code E
1973 V8-360ci 5.9L 2 BBL Code F
1973 V8-400ci 6.6L 2 BBL Code J
1973 V8-440ci 7.2L 4 BBL Code D
1972 L6-225ci 3.7L 1 BBL Code B
1972 V8-318ci 5.2L 2 BBL Code E
1972 V8-360ci 5.9L 2 BBL Code F
1972 V8-400ci 6.6L 2 BBL Code J
PICKUP D350 1 TON 4×2 (35) 1981-1993
1993 L6-359ci 5.9L Diesel Turbo Code C
1993 V8-360ci 5.9L F/I Code Z
1993 V8-360ci 5.9L F/I Code 5
1992 V8-360ci 5.9L F/I Code 5
1992 L6-359ci 5.9L Diesel Turbo Code C
1992 V8-360ci 5.9L F/I Code Z
1991 L6-359ci 5.9L Diesel Turbo Code 8
1991 V8-360ci 5.9L F/I Code Z
1991 V8-360ci 5.9L F/I Code 5
1991 L6-359ci 5.9L Diesel Turbo Code C
1990 V8-360ci 5.9L F/I Code 5
1990 L6-359ci 5.9L Diesel Turbo Code 8
1990 V8-360ci 5.9L F/I Code Z
1989 L6-359ci 5.9L Diesel Turbo Code 8
1989 V8-360ci 5.9L F/I Code Z
1989 V8-360ci 5.9L F/I Code 5
1988 V8-360ci 5.9L 4 BBL Code 1
1988 V8-360ci 5.9L 4 BBL Code 5
1987 V8-360ci 5.9L 4 BBL Code W
1987 V8-360ci 5.9L CARB Code 1
1987 V8-360ci 5.9L CARB Code 5
1986 V8-360ci 5.9L CARB Code 1
1986 V8-360ci 5.9L 4 BBL Code W
1985 V8-360ci 5.9L 4 BBL Code W
1985 V8-360ci 5.9L 4 BBL Code I
1984 V8-360ci 5.9L CARB Code 1
1984 V8-360ci 5.9L 4 BBL Code W
1983 V8-318ci 5.2L 4 BBL Code U
1983 V8-360ci 5.9L 4 BBL Code W
1983 V8-360ci 5.9L CARB Code 1
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 4 BBL Code T
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 4 BBL Code T
PICKUP D400 (5) 1978-1981
1981 V8-360ci 5.9L CARB Code T
1980 V8-360ci 5.9L CARB Code T
1979 V8-360ci 5.9L CARB Code T
1978 V8-440ci 7.2L CARB Code D
1978 V8-360ci 5.9L CARB Code F
PICKUP D450 (5) 1978-1981
1981 V8-360ci 5.9L CARB Code T
1980 V8-360ci 5.9L CARB Code T
1979 V8-360ci 5.9L CARB Code T
1978 V8-440ci 7.2L CARB Code D
1978 V8-360ci 5.9L CARB Code F
PICKUP RD200 (5) 1978-1980
1980 V8-318ci 5.2L CARB Code P
1980 V8-360ci 5.9L CARB Code T
1979 V8-360ci 5.9L CARB Code T
1978 V8-318ci 5.2L CARB Code E
1978 V8-360ci 5.9L CARB Code F
PICKUP W200 3/4 TON 4×4 (43) 1972-1980
1980 L6-225ci 3.7L 1 BBL Code N
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code T
1979 L6-225ci 3.7L 2 BBL Code B
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-318ci 5.2L 4 BBL Code P
1979 V8-360ci 5.9L 2 BBL Code F
1979 V8-360ci 5.9L 4 BBL Code S
1979 L6-243ci 4.0L Diesel Code H
1979 V8-360ci 5.9L 4 BBL Code T
1978 L6-243ci 4.0L Diesel Code H
1978 V8-400ci 6.6L CARB Code J
1978 L6-225ci 3.7L 2 BBL Code B
1978 V8-318ci 5.2L 2 BBL Code E
1978 V8-360ci 5.9L 2 BBL Code F
1978 V8-440ci 7.2L 4 BBL Code D
1977 L6-225ci 3.7L 1 BBL Code B
1977 V8-318ci 5.2L 2 BBL Code E
1977 V8-360ci 5.9L 2 BBL Code F
1977 V8-440ci 7.2L 4 BBL Code D
1977 V8-400ci 6.6L CARB Code J
1976 L6-225ci 3.7L 1 BBL Code B
1976 V8-318ci 5.2L 2 BBL Code E
1976 V8-360ci 5.9L 2 BBL Code F
1976 V8-400ci 6.6L 2 BBL Code J
1976 V8-440ci 7.2L 4 BBL Code D
1975 L6-225ci 3.7L 1 BBL Code B
1975 V8-318ci 5.2L 2 BBL Code E
1975 V8-360ci 5.9L 2 BBL Code F
1975 V8-440ci 7.2L 4 BBL Code D
1975 V8-318ci 5.2L CARB Code G
1974 L6-225ci 3.7L 1 BBL Code B
1974 V8-318ci 5.2L 2 BBL Code E
1974 V8-360ci 5.9L 2 BBL Code F
1974 V8-400ci 6.6L 2 BBL Code J
1974 V8-440ci 7.2L 4 BBL Code D
1973 L6-225ci 3.7L 1 BBL Code B
1973 V8-318ci 5.2L 2 BBL Code E
1973 V8-360ci 5.9L 2 BBL Code F
1972 L6-225ci 3.7L 1 BBL Code B
1972 V8-318ci 5.2L 2 BBL Code E
1972 V8-360ci 5.9L 2 BBL Code F
PICKUP W250 3/4 TON 4×4 (43) 1981-1993
1993 L6-359ci 5.9L Diesel Turbo Code C
1993 V8-318ci 5.2L F/I Code Y
1993 V8-360ci 5.9L F/I Code Z
1993 V8-360ci 5.9L F/I Code 5
1992 L6-359ci 5.9L Diesel Turbo Code C
1992 V8-318ci 5.2L F/I Code Y
1992 V8-360ci 5.9L F/I Code Z
1991 L6-359ci 5.9L Diesel Turbo Code 8
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1991 V8-360ci 5.9L F/I Code 5
1990 V8-360ci 5.9L F/I Code 5
1990 V8-318ci 5.2L F/I Code Y
1990 L6-359ci 5.9L Diesel Turbo Code 8
1990 V8-360ci 5.9L F/I Code Z
1989 V8-318ci 5.2L F/I Code Y
1989 L6-359ci 5.9L Diesel Turbo Code 8
1989 V8-360ci 5.9L F/I Code Z
1989 V8-360ci 5.9L F/I Code 5
1988 V8-360ci 5.9L 4 BBL Code 1
1988 V8-360ci 5.9L F/I Code 5
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1987 V8-360ci 5.9L CARB Code 5
1987 V8-360ci 5.9L CARB Code 1
1986 V8-360ci 5.9L CARB Code 1
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
1985 V8-318ci 5.2L 2 BBL Code T
1985 V8-360ci 5.9L 4 BBL Code W
1985 V8-360ci 5.9L 4 BBL Code I
1984 V8-318ci 5.2L 2 BBL Code T
1984 V8-360ci 5.9L 4 BBL Code W
1983 V8-318ci 5.2L 2 BBL Code T
1983 V8-318ci 5.2L 4 BBL Code U
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 4 BBL Code T
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 4 BBL Code T
PICKUP W300 1 TON 4×4 (51) 1965-1980
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-360ci 5.9L 4 BBL Code T
1979 V8-360ci 5.9L 4 BBL Code T
1978 V8-400ci 6.6L CARB Code J
1978 L6-225ci 3.7L 2 BBL Code B
1978 V8-318ci 5.2L 2 BBL Code E
1978 V8-360ci 5.9L 2 BBL Code F
1978 V8-440ci 7.2L 4 BBL Code D
1977 L6-225ci 3.7L 2 BBL Code B
1977 V8-318ci 5.2L 2 BBL Code E
1977 V8-360ci 5.9L 2 BBL Code F
1977 V8-440ci 7.2L 4 BBL Code D
1977 V8-400ci 6.6L CARB Code J
1976 L6-225ci 3.7L 1 BBL Code B
1976 V8-318ci 5.2L 2 BBL Code E
1976 V8-360ci 5.9L 2 BBL Code F
1976 V8-400ci 6.6L 2 BBL Code J
1976 V8-440ci 7.2L 4 BBL Code D
1975 L6-225ci 3.7L 1 BBL Code B
1975 V8-318ci 5.2L 2 BBL Code E
1975 V8-360ci 5.9L 2 BBL Code F
1975 V8-440ci 7.2L 4 BBL Code D
1974 L6-225ci 3.7L 1 BBL Code B
1974 V8-318ci 5.2L 2 BBL Code E
1974 V8-360ci 5.9L 2 BBL Code F
1973 L6-225ci 3.7L 1 BBL Code B
1973 V8-318ci 5.2L 2 BBL Code E
1973 V8-360ci 5.9L 2 BBL Code F
1972 L6-225ci 3.7L 1 BBL Code B
1972 V8-318ci 5.2L 2 BBL Code E
1972 V8-360ci 5.9L 2 BBL Code F
1971 L6-225ci 3.7L 1 BBL Code B
1971 V8-318ci 5.2L 2 BBL Code E
1971 V8-360ci 5.9L 2 BBL Code Y
1971 V8-383ci 6.3L 2 BBL
1970 L6-225ci 3.7L 1 BBL Code B
1970 L6-225ci 3.7L 2 BBL Code C
1970 V8-318ci 5.2L 2 BBL Code E
1969 L6-225ci 3.7L 1 BBL Code 6
1969 V8-318ci 5.2L 2 BBL Code 8
1969 V8-383ci 6.3L 2 BBL Code 8
1968 L6-225ci 3.7L 1 BBL Code 6
1968 V8-318ci 5.2L 2 BBL Code 8
1968 V8-383ci 6.3L 2 BBL Code 8
1967 L6-225ci 3.7L 1 BBL
1967 V8-318ci 5.2L 2 BBL
1967 V8-383ci 6.3L 2 BBL
1966 L6-225ci 3.7L 1 BBL Code B
1966 V8-318ci 5.2L 2 BBL Code E
1965 L6-225ci 3.7L 1 BBL Code B
1965 V8-318ci 5.2L 2 BBL Code E
PICKUP W350 1 TON 4×4 (34) 1981-1993
1993 V8-360ci 5.9L F/I Code 5
1993 L6-359ci 5.9L Diesel Turbo Code C
1993 V8-360ci 5.9L F/I Code Z
1992 L6-359ci 5.9L Diesel Turbo Code C
1992 V8-360ci 5.9L F/I Code Z
1992 V8-360ci 5.9L F/I Code 5
1991 V8-360ci 5.9L F/I Code 5
1991 L6-359ci 5.9L Diesel Turbo Code 8
1991 V8-360ci 5.9L F/I Code Z
1990 L6-359ci 5.9L Diesel Turbo Code 8
1990 V8-360ci 5.9L F/I Code Z
1990 V8-360ci 5.9L F/I Code 5
1989 V8-360ci 5.9L F/I Code 5
1989 L6-359ci 5.9L Diesel Turbo Code 8
1989 V8-360ci 5.9L F/I Code Z
1988 V8-360ci 5.9L 4 BBL Code 5
1988 V8-360ci 5.9L 4 BBL Code 1
1987 V8-360ci 5.9L CARB Code 1
1987 V8-360ci 5.9L CARB Code 5
1987 V8-360ci 5.9L 4 BBL Code W
1986 V8-360ci 5.9L 4 BBL Code W
1986 V8-360ci 5.9L CARB Code 1
1985 V8-360ci 5.9L 4 BBL Code I
1985 V8-360ci 5.9L 4 BBL Code W
1984 V8-360ci 5.9L 4 BBL Code W
1984 V8-360ci 5.9L 2 BBL Code 1
1983 V8-360ci 5.9L CARB Code 1
1983 V8-318ci 5.2L 4 BBL Code U
1983 V8-360ci 5.9L 4 BBL Code W
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 4 BBL Code T
1982 V8-360ci 5.9L 4 BBL Code U
1981 V8-360ci 5.9L 4 BBL Code T
PICKUP WM300 POWER WAGON (1) 1967-1967
1967 L6-251ci 4.1L 2 BBL
VAN B300 1 TON (45) 1971-1980
1980 L6-225ci 3.7L 1 BBL Code N
1980 V8-318ci 5.2L 2 BBL Code E
1980 V8-318ci 5.2L 4 BBL Code P
1980 V8-360ci 5.9L 4 BBL Code T
1979 L6-225ci 3.7L 1 BBL Code N
1979 L6-225ci 3.7L 2 BBL Code B
1979 V8-318ci 5.2L 2 BBL Code E
1979 V8-318ci 5.2L 4 BBL Code P
1979 V8-360ci 5.9L 2 BBL Code F
1979 V8-360ci 5.9L 4 BBL Code S
1979 V8-360ci 5.9L 4 BBL Code T
1978 V8-400ci 6.6L CARB Code J
1978 L6-225ci 3.7L 2 BBL Code B
1978 V8-318ci 5.2L 2 BBL Code E
1978 V8-360ci 5.9L 2 BBL Code F
1978 V8-440ci 7.2L 4 BBL Code D
1977 L6-225ci 3.7L 1 BBL Code B
1977 V8-318ci 5.2L 2 BBL Code E
1977 V8-360ci 5.9L 2 BBL Code F
1977 V8-400ci 6.6L CARB Code J
1977 V8-440ci 7.2L CARB Code D
1976 L6-225ci 3.7L 1 BBL Code B
1976 V8-318ci 5.2L 2 BBL Code E
1976 V8-360ci 5.9L 2 BBL Code F
1976 V8-400ci 6.6L 2 BBL Code J
1976 V8-440ci 7.2L 4 BBL Code D
1975 L6-225ci 3.7L 1 BBL Code B
1975 V8-318ci 5.2L 2 BBL Code E
1975 V8-360ci 5.9L 2 BBL Code F
1975 V8-440ci 7.2L 4 BBL Code D
1974 L6-225ci 3.7L 1 BBL Code B
1974 V8-318ci 5.2L 2 BBL Code E
1974 V8-360ci 5.9L 2 BBL Code F
1974 V8-360ci 5.9L 4 BBL Code T
1973 L6-225ci 3.7L 1 BBL Code B
1973 V8-318ci 5.2L 2 BBL Code E
1973 V8-360ci 5.9L 2 BBL Code F
1972 L6-225ci 3.7L 1 BBL Code B
1972 V8-318ci 5.2L 2 BBL Code E
1972 V8-360ci 5.9L 2 BBL Code F
1971 L6-225ci 3.7L 1 BBL Code B
1971 V8-318ci 5.2L 2 BBL Code E
1971 V8-318ci 5.2L 2 BBL Code G
1971 L6-225ci 3.7L 1 BBL Code C
1971 V8-360ci 5.9L CARB Code F
VAN B350 1 TON (38) 1981-1994
1994 V8-318ci 5.2L F/I Code Y
1994 V8-360ci 5.9L F/I Code Z
1994 V8-318ci 5.2L F/I Code T
1993 V8-318ci 5.2L F/I Code Y
1993 V8-360ci 5.9L F/I Code Z
1992 V8-318ci 5.2L F/I Code Y
1992 V8-360ci 5.9L F/I Code Z
1991 V8-318ci 5.2L F/I Code Y
1991 V8-360ci 5.9L F/I Code Z
1990 V8-318ci 5.2L F/I Code Y
1990 V8-360ci 5.9L F/I Code Z
1989 V8-318ci 5.2L F/I Code Y
1989 V8-360ci 5.9L F/I Code Z
1988 V8-318ci 5.2L F/I Code Y
1988 V8-360ci 5.9L 4 BBL Code W
1987 V8-318ci 5.2L 2 BBL Code T
1987 V8-360ci 5.9L 4 BBL Code W
1986 V8-318ci 5.2L 2 BBL Code T
1986 V8-360ci 5.9L 4 BBL Code W
1985 V8-318ci 5.2L 2 BBL Code T
1985 V8-360ci 5.9L 4 BBL Code W
1985 V8-360ci 5.9L CARB Code 1
1984 V8-360ci 5.9L 4 BBL Code 1
1984 V8-318ci 5.2L 2 BBL Code T
1984 V8-360ci 5.9L 4 BBL Code W
1983 V8-318ci 5.2L 2 BBL Code T
1983 V8-318ci 5.2L 4 BBL Code U
1983 V8-360ci 5.9L 4 BBL Code W
1983 V8-360ci 5.9L CARB Code 1
1982 V8-360ci 5.9L 4 BBL Code U
1982 V8-318ci 5.2L 2 BBL Code P
1982 V8-318ci 5.2L 4 BBL Code R
1982 V8-360ci 5.9L 2 BBL Code S
1982 V8-360ci 5.9L 4 BBL Code T
1981 V8-318ci 5.2L 2 BBL Code P
1981 V8-318ci 5.2L 4 BBL Code R
1981 V8-360ci 5.9L 2 BBL Code S
1981 V8-360ci 5.9L 4 BBL Code T
VAN B3500 1 TON (12) 1995-2001
2001 V8-318ci 5.2L F/I Code Y
2001 V8-360ci 5.9L F/I Code Z
2000 V8-318ci 5.2L F/I Code Y
2000 V8-360ci 5.9L F/I Code Z
1999 V8-318ci 5.2L F/I Code Y
1999 V8-360ci 5.9L F/I Code Z
1999 V8-318ci 5.2L CNG/FI Code T
1998 V8-318ci 5.2L F/I Code Y
1998 V8-360ci 5.9L F/I Code Z
1995 V8-318ci 5.2L F/I Code T
1995 V8-360ci 5.9L F/I Code Z
1995 V8-318ci 5.2L F/I Code Y
VAN RAM 3500 (6) 2000-2002
2002 V8-318ci 5.2L CNG/FI Code T
2002 V8-318ci 5.2L F/I Code Y
2002 V8-360ci 5.9L F/I Code Z
2001 V8-318ci 5.2L CNG/FI Code T
2000 V8-318ci 5.2L CNG/FI Code T
2000 V8-318ci 5.2L LPG/FI Code 2
FORD (604) 1966-2006
ECONOLINE E250 3/4 TON (131) 1975-2006
2006 V8-281ci 4.6L F/I Code W
2006 V8-330ci 5.4L F/I Code L
2005 V8-330ci 5.4L CNG/FI Code M
2005 V8-330ci 5.4L F/I Code L
2005 V8-281ci 4.6L F/I Code W
2004 V8-281ci 4.6L F/I Code W
2004 V8-330ci 5.4L F/I Code L
2004 V8-330ci 5.4L CNG/FI Code M
2003 V8-281ci 4.6L F/I Code W
2003 V6-256ci 4.2L F/I Code 2
2003 V8-330ci 5.4L F/I Code L
2003 V8-330ci 5.4L CNG/FI Code M
2002 V6-256ci 4.2L F/I Code 2
2002 V8-330ci 5.4L F/I Code L
2002 V8-330ci 5.4L CNG/FI Code M
2001 V8-330ci 5.4L CNG/FI Code M
2001 V6-256ci 4.2L F/I Code 2
2001 V8-330ci 5.4L F/I Code L
2000 V6-256ci 4.2L F/I Code 2
2000 V8-330ci 5.4L F/I Code L
2000 V8-330ci 5.4L CNG/FI Code M
1999 V6-256ci 4.2L F/I Code 2
1999 V8-330ci 5.4L F/I Code L
1999 V8-330ci 5.4L CNG/FI Code M
1999 V8-330ci 5.4L BIFUEL/FI Code Z
1998 V8-330ci 5.4L BIFUEL/FI Code Z
1998 V6-256ci 4.2L F/I Code 2
1998 V8-330ci 5.4L F/I Code L
1998 V8-330ci 5.4L CNG/FI Code M
1997 V8-330ci 5.4L CNG/FI Code M
1997 V6-256ci 4.2L F/I Code 2
1997 V8-330ci 5.4L F/I Code L
1997 V10-415ci 6.8L F/I Code S
1997 V8-281ci 4.6L F/I Code 6
1996 L6-300ci 4.9L F/I Code Y
1996 V8-351ci 5.8L F/I Code H
1996 L6-300ci 4.9L BIFUEL/FI Code Z
1995 L6-300ci 4.9L BIFUEL/FI Code Z
1995 L6-300ci 4.9L F/I Code Y
1995 V8-351ci 5.8L F/I Code H
1994 L6-300ci 4.9L F/I Code Y
1994 V8-351ci 5.8L F/I Code H
1993 V8-460ci 7.5L F/I Code G
1993 L6-300ci 4.9L F/I Code Y
1993 V8-351ci 5.8L F/I Code H
1992 L6-300ci 4.9L F/I Code Y
1992 V8-351ci 5.8L F/I Code H
1991 L6-300ci 4.9L F/I Code Y
1991 V8-302ci 5.0L F/I Code N
1991 V8-351ci 5.8L F/I Code H
1991 V8-460ci 7.5L F/I Code G
1991 V8-445ci 7.3L Diesel Code M
1990 V8-445ci 7.3L Diesel Code M
1990 V8-460ci 7.5L F/I Code G
1990 L6-300ci 4.9L F/I Code Y
1990 V8-302ci 5.0L F/I Code N
1990 V8-351ci 5.8L F/I Code H
1989 L6-300ci 4.9L F/I Code Y
1989 V8-302ci 5.0L F/I Code N
1989 V8-351ci 5.8L F/I Code H
1989 V8-460ci 7.5L F/I Code G
1989 V8-445ci 7.3L Diesel Code M
1988 L6-300ci 4.9L F/I Code Y
1988 V8-302ci 5.0L F/I Code N
1988 V8-351ci 5.8L F/I Code H
1988 V8-445ci 7.3L Diesel Code M
1988 V8-460ci 7.5L F/I Code G
1987 L6-300ci 4.9L F/I Code Y
1987 V8-302ci 5.0L F/I Code N
1987 V8-351ci 5.8L 4 BBL Code H
1987 V8-420ci 6.9L Diesel Code 1
1987 V8-460ci 7.5L 4 BBL Code L
1986 L6-300ci 4.9L 1 BBL Code Y
